
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 115kW Elettrica Sport Speciale 54kWh 5dr Auto | 9s | 54 kWh | 154.2 | £39,135 | |
| 115kW Elettrica Ti 54kWh 5dr Auto [Tech pack] | 9s | 54 kWh | 154.2 | £38,135 | |
| 115kW Elettrica Ti 54kWh 5dr Auto | 9s | 54 kWh | 154.2 | £36,435 | |
| 207kW Elettrica Veloce 54kWh 5dr Auto [Tech pack] | 5.9s | 54 kWh | 277.6 | 200 miles | £42,335 |
| 115kW Elettrica 54kWh 5dr Auto [Technology pack] | 9s | 54 kWh | 154.2 | £35,635 | |
| 115kW Elettrica 54kWh 5dr Auto | 9s | 54 kWh | 154.2 | £33,935 |



