Advertisement
BBC TopGear
Car Review

Toyota bZ4X review

Prices from
£39,930 - £53,980
Leasing offers from
7
Published: 04 Feb 2026

Specs And Prices

BZ4X ELECTRIC HATCHBACK specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
252kW Excel 73kWh 5dr Auto AWD [Premium Pack]5.1s73.1 kWh337.9290 miles£53,980
252kW Excel 73kWh 5dr Auto AWD5.1s73.1 kWh337.9292 miles£51,480
165kW Excel 73kWh 5dr Auto [Premium Pack]7.4s73.1 kWh221.3317 miles£51,430
165kW Excel 73kWh 5dr Auto7.4s73.1 kWh221.3319 miles£48,930
165kW Design 73kWh 5dr Auto7.4s73.1 kWh221.3352 miles£45,730
123kW Icon 58kWh 5dr Auto8.6s57.7 kWh164.9275 miles£39,930
150kW Vision 71.4kWh 5dr Auto [11kW] Pan/Bi-tone7.5s71.4 kWh201.2275 miles£50,410
150kW Vision 71.4kWh 5dr Auto [11kW]7.5s71.4 kWh201.2278 miles£48,880
150kW Motion 71.4kWh 5dr Auto [11kW]7.5s71.4 kWh201.2313 miles£45,280

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more